Buyers Sellers Company
BUYERS
 
BUYER SERVICE
PROPERTY SEARCH
OPEN HOUSE
 
YOUR VILLAGE
 
AGENTS
COMMUNITY
RESOURCES
INTERNATIONAL SERVICES
VISIT OUR BLOG
CONTACT US
COMPLIMENTARY
INFORMATION
HOME
VILLAGE PROPERTIES LISTINGS
FOR SALE
Select a property below to view details.
Order by: Town Price Range
CARPINTERIA - click here to view thumbnails of all these listings
4515 Carpinteria, $550,000 4822 Sawyer, $599,000
4297 Carpinteria Ave, $615,000 4523 Carpinteria, $649,000
4383 Carpinteria Avenue, $675,000 3375 Foothill, $799,000
3375 Foothill, $879,000 4715 Aragon, $885,000
3375 Foothill, $899,000 3375 Foothill Road, $955,000
4868 Dorrance Way, $975,000 899 Concha Loma, $1,595,000
GOLETA - click here to view thumbnails of all these listings
45 Dearborn, $309,000 7386 Calle Real, $429,000
7040 Marymount, $599,000 6212 Avenida Ganso, $725,000
557 Sweet Rain Place, $769,000 6194 Cathedral Oaks, $850,000
6838 Silkberry, $869,000 398 Winchester Cyn, $1,038,000
806 Fairview, $1,123,000 397 Winchester Canyon, $1,475,000
890 Glen Annie, $1,999,000 243 Elderberry Drive, $2,595,000
243 Elderberry Drive, $2,595,000 243 Elderberry Drive, $2,595,000
398 Winchester Canyon, $2,595,000
MONTECITO - click here to view thumbnails of all these listings
1944 Jameson, $779,000 1220 Coast Village, $949,000
1345 Plaza De Sonadores, $1,395,000 275 Oak, $1,425,000
275 Oak, $1,425,000 300 Sierra Vista, $1,795,000
419 Seaview, $1,895,000 83 Seaview, $2,349,000
1497 Isabella, $2,550,000 2084 East Valley Road, $2,595,000
3060 Hidden Valley, $2,595,000 720 Ladera, $3,195,000
930 Alston, $3,750,000 1323 Arroyico, $4,455,000
1144 Dulzura, $4,495,000 427 Lanai, $5,999,000
835 San Ysidro Lane, $6,495,000 796 Hot Springs, $6,750,000
576 Freehaven, $9,500,000 269 Las Entradas, $12,825,000
SANTA BARBARA - click here to view thumbnails of all these listings
333 Old Mill, $279,000 1240 Micheltorena, $295,000
3435 Richland, $354,000 3435 Richland, $435,000
1239 Cota, $455,000 5020 Birchwood, $549,000
953 Miramonte, $619,000 4017 Otono, $649,000
107 Por La Mar, $675,000 3532 San Pablo, $729,000
3532 San Pablo, $729,000 705 Mission, $734,900
24 La Cumbre, $735,000 826 Mission, $749,000
621 Del Monte, $750,000 621 Del Monte, $750,000
4651 Malaga, $759,000 775 Avenida Pequena, $775,000
383 Pacific Oaks, $775,000 987 Cheltenham, $799,000
32 Touran, $799,000 2776 Manzanita, $825,000
2955 Ventura, $867,500 670 Northview, $875,000
2721 Verde Vista, $939,000 1329 Kowalski, $985,000
1329 Kowalski, $985,000 1561 Meadow Circle, $997,000
2830 Kenmore, $999,000 60 Alameda Padre Serra, $1,025,000
60 Alameda Padre Serra, $1,025,000 125 San Clemente, $1,045,000
1217 Cota, $1,099,990 296 Schulte, $1,100,000
5466 San Patricio, $1,119,000 1325 Panchita, $1,185,000
1325 Panchita, $1,185,000 218 Valerio, $1,195,000
218 Valerio, $1,195,000 1721 Laguna, $1,219,000
1721 Laguna, $1,219,000 1304 Crestline, $1,249,000
1818 Overlook, $1,295,000 1818 Overlook, $1,295,000
935 Micheltorena, $1,295,000 649 Verde Mar, $1,319,000
2959 Glen Albyn, $1,325,000 910 Vista De Lejos, $1,449,000
1805 Chapala, $1,469,000 2936 Serena, $1,497,000
1172 Palomino, $1,595,000 2775 Williams, $1,595,000
1284 Spring, $1,595,000 1603 De La Vina, $1,599,000
1603 De La Vina, $1,599,000 602 Calle Rinconada, $1,600,000
1611 Olive, $1,683,000 3649 Campanil, $1,695,000
11 Via Alicia, $1,775,000 11 Via Alicia, $1,775,000
2324 Anacapa, $1,775,000 115 El Cielito, $1,795,000
2935 East Valley, $1,799,000 3006 Hermosa, $1,875,000
4568 Via Clarice, $1,895,000 4568 Via Clarice, $1,895,000
4636 Via Carretas, $1,895,000 4622 Via Saladita, $1,925,000
4622 Via Saladita, $1,925,000 1410 Northridge, $1,995,000
2734 Painted Cave, $1,995,000 505 Mountain, $1,995,000
40 El Cielito, $2,195,000 5275 Paseo Cameo, $2,225,000
1745 San Marcos Pass, $2,300,000 3958 Laguna Blanca, $2,395,000
1538 Alameda Padre Serra, $2,395,000 2682 Montrose, $2,395,000
4018 Via Laguna, $2,450,000 1782 Jelinda, $2,499,000
853 Jimeno, $2,575,000 1263 Las Palmas, $2,795,000
2224 Gibraltar, $2,795,000 3958 Laguna Blanca, $2,895,000
2111 Piedras, $2,900,000 2224 Gibraltar, $2,950,000
2880 Torito, $2,995,000 1813 Gibraltar, $2,995,000
4865 Vieja Drive, $3,350,000 2225 Featherhill, $3,595,000
124 Pomar, $3,650,000 1180 Fife, $4,250,000
2222 Gibraltar, $4,275,000 812 Romero Canyon, $4,350,000
303 Schulte, $4,995,000 4545 Via Esperanza, $5,950,000
1111 Mission Ridge, $7,700,000 4347 Marina, $8,250,000
4187 Creciente, $10,950,000
SANTA YNEZ - click here to view thumbnails of all these listings
1186 Edison, $695,000 3050 Samantha, $849,000
1257 Catarina, $889,000 0 Via La Selva, $1,040,000
1453 Remington, $1,295,000 4226 Long Valley, $1,950,000
2794 Kara Lane, $2,395,000 0 Mesa Verde, $2,400,000
2875 Montecielo, $3,250,000 2850 Refugio, $3,995,000
2121 154, $5,300,000 645 Refugio, $19,750,000
SUMMERLAND - click here to view thumbnails of all these listings
2581 Banner Ave, $1,295,000 2581 Banner Ave, $1,295,000
2274 Lillie, $1,400,000 2315 Whitney, $1,565,000
2450 Whitney, $2,895,000 173 Evans, $2,995,000

FOR RENT
Select a property below to view details.
MONTECITO - click here to view thumbnails of all these listings
1312 Plaza De Sonadores, $2,400 27 Seaview, $3,950
Olive Mill Rd, $6,000 Piedras Dr, $7,000
Bonnymede, $15,000 1423 Mountain, $16,000
Grand Avenue, $1,850 4743 Calle Camarada, $2,200
Por La Mar, $2,300 857 Cieneguitas, $2,500
1118 Ferrelo, $3,450 Scenic Drive, $4,000
SUMMERLAND - click here to view thumbnails of all these listings
Lillie Ave, $1,800 Whitney, $5,700