Buyers Sellers Company
BUYERS
 
BUYER SERVICE
PROPERTY SEARCH
OPEN HOUSE
 
YOUR VILLAGE
 
AGENTS
COMMUNITY
RESOURCES
INTERNATIONAL SERVICES
VISIT OUR BLOG
CONTACT US
COMPLIMENTARY
INFORMATION
HOME
VILLAGE PROPERTIES LISTINGS
FOR SALE
Select a property below to view details.
Order by: Town Price Range
CARPINTERIA - click here to view thumbnails of all these listings
6180 Via Real 65 , $99,000 3950 Via Real 247 , $100,000
3950 Via Real 16 , $125,000 4804 Sawyer Ave, $415,000
3375 Foothill 811 Rd, $575,000 1075 Elm Ln, $620,000
3375 Foothill 322 Rd, $695,000 1370 Sterling Ave, $737,500
1531 Meadow Cir, $779,000 1531 Meadow Cir, $779,000
5552 Calle Arena , $895,000 3040 Foothill Road, $1,175,000
3182 Serena Ave, $1,495,000 5424 Foothill Rd, $1,800,000
6960 Gobernador Canyon Rd, $1,995,000 3271 Beach Club Rd, $3,995,000
4921 Sandyland Rd, $3,995,000 330 Asegra Rd, $4,495,000
3485 Padaro Ln, $5,900,000 1915 Santa Monica Road, $7,500,000
1915 Santa Monica Road, $7,500,000
GOLETA - click here to view thumbnails of all these listings
520 Pine 76 Ave, $69,000 78 San Milano Dr, $499,000
10 San Mateo Ave, $600,000 321 Pacific Oaks Rd, $629,999
49 Touran Ln, $909,000 88 Touran Ln, $979,000
5880 Hidden Ln, $1,049,000
MONTECITO - click here to view thumbnails of all these listings
1094 Toro Canyon Rd, $1,295,000 1280 Spring Rd, $1,775,000
136 La Vuelta Rd, $2,095,000 341 Ridgecrest Dr, $2,099,000
317 Calle Hermoso , $2,275,000 302 Ennisbrook Dr, $2,295,000
1775 Glen Oaks Dr, $2,295,000 239 Ortega Ridge Rd, $2,395,000
239 Ortega Ridge Rd, $2,395,000 1599 Sinaloa Dr, $2,650,000
520 E Mountain Dr, $2,670,000 3165 Eucalyptus Hill Rd, $2,750,000
486 Cota Ln, $3,300,000 426 Crocker Sperry Dr, $3,450,000
843 Hot Springs Rd, $3,500,000 843 Hot Springs Rd, $3,500,000
327 San Ysidro Rd, $3,995,000 777 Rockbridge Rd, $4,200,000
330 Asegra Rd, $4,495,000 1720 Glen Oaks Dr, $4,495,000
835 San Ysidro Ln, $4,995,000 570 E Mountain Dr, $7,889,000
2790 Bella Vista Dr, $8,750,000 415 Hot Springs Rd, $9,800,000
4225 Cresta Ave, $9,950,000 985 Park Ln, $10,500,000
1569 East Valley Rd, $13,900,000 1599 East Valley Rd, $17,900,000
588 Freehaven Dr, $17,900,000
SANTA BARBARA - click here to view thumbnails of all these listings
1516 Chapala St, $1 4025 State 13 Street, $1,971
4280 Calle Real 26 , $119,000 4280 Calle Real 5 , $149,000
333 Old Mill 223 Rd, $159,000 4025 State 13 St, $172,500
333 Old Mill 269 Rd, $195,000 4280 Calle Real 76 , $219,000
450 Camino Del Remedio H , $228,100 4280 Calle Real 75 , $239,000
4280 Calle Real 19 , $249,000 965 Cieneguitas D Rd, $469,000
519 W Anapamu St, $549,000 718 Western Ave, $587,000
637 Avenida Pequena , $615,000 3756 Greggory #2 Way, $699,000
2778 Puesta Del Sol , $699,000 130 & 132 W De La Guerra St, $710,000
1710 Clearview Rd, $725,000 505 Carriage Hill Ct, $749,000
296 Schulte Ln, $799,000 3736 Brenner Dr, $799,000
330 E Calle Laureles , $799,900 99 Placer Dr, $815,000
2309 Vista Madera , $835,000 1407 Manitou Rd, $899,000
125 Romaine Dr, $925,000 4400 Shadow Hills Cir, $995,000
3647 Sunset Dr, $999,000 620 Lorraine Ave, $1,085,000
620 Lorraine Ave, $1,085,000 210 Arden Rd, $1,100,000
114 Eucalyptus Hill Cir, $1,100,000 114 Eucalyptus Hill Cir, $1,100,000
1907 Red Rose 1,2,3 Way, $1,194,500 1200 Via Brigitte , $1,195,000
1200 Via Brigitte , $1,195,000 95 Skyline Cir, $1,195,000
2038 Cielito Lane, $1,250,000 322 E Canon Perdido St, $1,295,000
46 Olive Mill Rd, $1,295,000 1225 Via Veneto , $1,295,000
46 Olive Mill Rd, $1,295,000 1076 Cheltenham Road, $1,350,000
3430 Los Pinos Dr, $1,375,000 3430 Los Pinos Dr, $1,375,000
156 Eucalyptus Hill Cir, $1,400,000 156 Eucalyptus Hill Cir, $1,400,000
156 Eucalyptus Hill Cir, $1,400,000 2296 Las Tunas Rd, $1,449,000
1369 Via Veneto , $1,495,000 4591 Camino Molinero , $1,500,000
1225 Bel Air Dr, $1,539,000 160 Eucalyptus Hill Cir, $1,595,000
1320 Via Brigitte , $1,595,000 715 N Hope Ave, $1,595,000
160 Eucalyptus Hill Cir, $1,595,000 1632 Chapala St, $1,649,000
1632 Chapala St, $1,649,000 1632 Chapala St, $1,649,000
1632 Chapala St, $1,649,000 1019 Camino Del Retiro , $1,675,000
1019 Camino Del Retiro , $1,675,000 35 E Islay St, $1,695,000
211 Bath St, $1,750,000 928 Olive St, $1,790,000
1122 Bel Air Dr, $1,790,000 1538 Alameda Padre Serra , $1,795,000
300 E Islay St, $1,950,000 616 E Valerio St, $1,995,000
616 E Valerio St, $1,995,000 1232 Shoreline Dr, $2,250,000
400 Via Dichosa , $2,300,000 3099 Hidden Valley Ln, $2,395,000
3099 Hidden Valley Ln, $2,395,000 1050 Mission Canyon Rd, $2,495,000
1809 Anacapa St, $2,695,000 1119 Alston Rd, $2,900,000
1920 Mission Ridge Rd, $2,950,000 975 Mariposa Ln, $2,995,000
1620 Grand Ave, $3,295,000 2401 Garden St, $4,150,000
1368 Via Veneto , $4,195,000 1368 Via Veneto , $4,195,000
817 Arbolado Rd, $4,479,000 871 Park Hill Ln, $4,500,000
4200 Marina Drive, $4,650,000 5162 Foothill Rd, $5,350,000
804 Riven Rock Road, $5,500,000 90 Butterfly Ln, $5,750,000
4178 Cresta Ave, $6,995,000 929 Canon Rd, $7,475,000
1948, 1952 Tollis Ave, $7,950,000 2720 Painted Cave Rd, $12,000,000
2720 Painted Cave Rd, $12,000,000 574 Freehaven Dr, $14,900,000
574 Freehaven Dr, $14,900,000
SANTA YNEZ - click here to view thumbnails of all these listings
0 Cerrito Street, $350,000 0 Cerrito St, $350,000
3604 Pine St, $575,000 3604 Pine St, $575,000
1261 Calzada Ave, $879,000 3275 Long Valley Rd, $1,350,000
2860 Baseline Ave, $1,595,000 1599 N Refugio Rd, $1,899,999
1599 N Refugio Rd, $1,899,999 1629 N Refugio Rd, $2,795,000
2121 W Hwy 154 , $4,700,000 645 N Refugio Rd, $15,800,000
645 N Refugio Rd, $15,800,000 1733-1777 Fletcher Way, $16,900,000
1733 Fletcher Way, $16,900,000
SUMMERLAND - click here to view thumbnails of all these listings
2394 Whitney Ave, $859,000 2300 Whitney Ave, $895,000
2274 Lillie Ave, $1,250,000 2315 Whitney Ave, $1,275,000
2295 Whitney Ave, $1,285,000

FOR RENT
Select a property below to view details.
CARPINTERIA - click here to view thumbnails of all these listings
0 Franciscan Ct , $2,395 4685 El Carro Ln , $2,900
0000 Avenue Del Mar , $35,000 0000 Avenue Del Mar , $35,000
0 Moreton Bay Ln , $1,600 6049 Paseo Palmilla , $3,250
00 Toro Area , $0 0 Glen Oaks Drive , $2,400
620 Randall Rd , $8,000 2727 Miradero Drive #202 , $1,450
540 Hot Springs Rd Road , $1,550 1907 Red Rose Way , $1,620
Xxx West Side , $1,800 2727 Miradero Drive #211 , $1,900
252 Por La Mar Cir , $2,100 540 Vista Vallejo , $2,500
2740 Miradero , $2,500 5077 Oleander Pl , $3,000
130 Coronada Cir , $3,250 1355 Plaza Pacifica , $3,400
Call Mission Canyon , $3,500
SANTA BARBARA - click here to view thumbnails of all these listings
1519 Olive St , $3,700 33 Seaview , $4,500
000 Via Abrigada , $4,500 0 Plaza Pacifica , $5,800
136 La Vuelta Rd , $6,345 985 Las Palmas Drive , $6,500
1209 San Miguel Ave , $7,500
SANTA BARBARA - click here to view thumbnails of all these listings
636 Oak Grove , $7,500 1448 Jesusita Ln , $7,500
Riviera Big Ocean Views! , $7,900 1133 Camino Viejo , $8,000
0 La Vista , $15,000 00 Hidden Valley Ln , $20,000
0000 Avenue Del Mar , $30,000 3353 Padaro Ln , $32,000