426 Venado Drive
Santa Barbara, California 93111
$1,249,000
3 Beds
2.0 Baths
sq ft
MLS# 18-39
MLS # | 18-39 |
Price | $1,249,000 |
Status | Closed |
Beds | 3 |
Baths | 2.0 |
Half Baths | 0 |
Zip Code | 93111 |
Area | 35 - SB/GOL NORTH |
Property Type | Residential |
Style | Ranch |
Construction | Entry Lvl(No Stairs),Single Story |
Roof | Composition |
Amenities | Other |
Elementary School | Foothill |
Junior High School | LaColina |
High School | San Marcos |
MLS # | 18-39 |
Price | $1,249,000 |
Status | Closed |
Beds | 3 |
Baths | 2.0 |
Half Baths | 0 |
Zip Code | 93111 |
Area | 35 - SB/GOL NORTH |
Property Type | Residential |
Style | Ranch |
Construction | Entry Lvl(No Stairs),Single Story |
Roof | Composition |
Amenities | Other |
Elementary School | Foothill |
Junior High School | LaColina |
High School | San Marcos |
Listing Courtesy of Berkshire Hathaway Home Services California Properties
All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints. © 2019 Santa Barbara Multiple Listing Service. All rights reserved. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.