1655 Cougar Ridge Rd
Buellton, California 93427
$1,150,000
3 Beds
3 Baths
2,722 sq ft
MLS# 17-1521
1655 Cougar Ridge Rd Details
MLS # | 17-1521 |
Price | $1,150,000 |
Status | Closed |
Beds | 3 |
Baths | 3 |
Half Baths | 0 |
Square Feet | 2,722 |
Zip Code | 93427 |
Area | 50 - SANTA YNEZ |
Property Type | Residential |
Style | Ranch |
Construction | Single Story |
Roof | Other |
Amenities | Cathedral Ceilings,Dual Pane Window,Other,Pantry |
Elementary School | Other |
Junior High School | Other |
High School | Other |
MLS # | 17-1521 |
Price | $1,150,000 |
Status | Closed |
Beds | 3 |
Baths | 3 |
Half Baths | 0 |
Square Feet | 2,722 |
Zip Code | 93427 |
Area | 50 - SANTA YNEZ |
Property Type | Residential |
Style | Ranch |
Construction | Single Story |
Roof | Other |
Amenities | Cathedral Ceilings,Dual Pane Window,Other,Pantry |
Elementary School | Other |
Junior High School | Other |
High School | Other |
Listing Courtesy of Village Properties - 2
All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints. © 2018 Santa Barbara Multiple Listing Service. All rights reserved. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.