130 Anacapa St
Santa Barbara, California 93101
$2,862,500
3 Beds
4 Baths
3,266 sq ft
MLS# 17-1561
MLS # | 17-1561 |
Price | $2,862,500 |
Status | Closed |
Beds | 3 |
Baths | 4 |
Half Baths | 1 |
Square Feet | 3,266 |
Zip Code | 93101 |
Area | 15 - SB/EAST OF STATE |
Property Type | Residential |
Style | Medit |
Construction | Tri-Level |
Roof | Tile |
Amenities | Dual Pane Window,High R-Value Insul,Insul:T/O,Pantry |
Elementary School | McKinley |
Junior High School | S.B. Jr. |
High School | S.B. Sr. |
MLS # | 17-1561 |
Price | $2,862,500 |
Status | Closed |
Beds | 3 |
Baths | 4 |
Half Baths | 1 |
Square Feet | 3,266 |
Zip Code | 93101 |
Area | 15 - SB/EAST OF STATE |
Property Type | Residential |
Style | Medit |
Construction | Tri-Level |
Roof | Tile |
Amenities | Dual Pane Window,High R-Value Insul,Insul:T/O,Pantry |
Elementary School | McKinley |
Junior High School | S.B. Jr. |
High School | S.B. Sr. |
Listing Courtesy of Village Properties - 1
All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints. © 2018 Santa Barbara Multiple Listing Service. All rights reserved. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.