1166 Vallecito Rd
Carpinteria, California 93013
$757,435
3 Beds
2 Baths
1,170 sq ft
MLS# 17-1621
1166 Vallecito Rd Details
MLS # | 17-1621 |
Price | $757,435 |
Status | Closed |
Beds | 3 |
Baths | 2 |
Half Baths | 0 |
Square Feet | 1,170 |
Lot Size | 9147 |
Zip Code | 93013 |
Area | 05 - CARPINTERIA-SUMMERLAND |
Property Type | Residential |
Style | Cal. Cottage |
Construction | Entry Lvl(No Stairs),Single Story |
Roof | Composition |
Elementary School | Aliso |
Junior High School | Carp. Jr. |
High School | Carp. Sr. |
MLS # | 17-1621 |
Price | $757,435 |
Status | Closed |
Beds | 3 |
Baths | 2 |
Half Baths | 0 |
Square Feet | 1,170 |
Lot Size | 9147 |
Zip Code | 93013 |
Area | 05 - CARPINTERIA-SUMMERLAND |
Property Type | Residential |
Style | Cal. Cottage |
Construction | Entry Lvl(No Stairs),Single Story |
Roof | Composition |
Elementary School | Aliso |
Junior High School | Carp. Jr. |
High School | Carp. Sr. |
Listing Courtesy of Village Properties
All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints. © 2018 Santa Barbara Multiple Listing Service. All rights reserved. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.