2068 Los Encinos Rd
Ojai, California 93023
$1,013,634
3 Beds
2 Baths
2,178 sq ft
MLS# 17-768
2068 Los Encinos Rd Details
MLS # | 17-768 |
Price | $1,013,634 |
Status | Closed |
Beds | 3 |
Baths | 2 |
Half Baths | 0 |
Square Feet | 2,178 |
Zip Code | 93023 |
Area | 02 - OJAI |
Property Type | Residential |
Style | Ranch |
Construction | Entry Lvl(No Stairs),Single Story |
Roof | Composition |
Amenities | Cathedral Ceilings,Dual Pane Window,Insul:PRT,Pantry,Remodeled Bath,Remodeled Kitchen,Room Addition |
Elementary School | Other |
Junior High School | Other |
High School | Other |
MLS # | 17-768 |
Price | $1,013,634 |
Status | Closed |
Beds | 3 |
Baths | 2 |
Half Baths | 0 |
Square Feet | 2,178 |
Zip Code | 93023 |
Area | 02 - OJAI |
Property Type | Residential |
Style | Ranch |
Construction | Entry Lvl(No Stairs),Single Story |
Roof | Composition |
Amenities | Cathedral Ceilings,Dual Pane Window,Insul:PRT,Pantry,Remodeled Bath,Remodeled Kitchen,Room Addition |
Elementary School | Other |
Junior High School | Other |
High School | Other |
Listing Courtesy of Village Properties - 1
All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints. © 2018 Santa Barbara Multiple Listing Service. All rights reserved. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.